W: | 60, 66, 72, 78, 84, 90, 96" |
---|---|
D: | 24, 30, 36, 42" |
H: | 28.5" |
W: | 60, 66, 72, 78, 84, 90, 96" |
---|---|
D: | 24, 30, 36, 42" |
H: | 28.5" |
W: | 102, 108, 120, 132, 144" |
---|---|
D: | 36, 42, 28" |
H: | 28.5" |
W: | 102, 108, 120, 132, 144" |
---|---|
D: | 36, 42, 28" |
H: | 28.5" |
W: | 102, 108, 120, 132, 144" |
---|---|
D: | 42, 48" |
H: | 28.5" |
W: | 60, 66, 72, 78, 84, 90, 96" |
---|---|
D: | 24, 30, 36" |
H: | 28.5" |
W: | 60, 66, 72, 78, 84, 90, 96" |
---|---|
D: | 24, 30, 36" |
H: | 28.5" |
Dividends Horizon worksurfaces, panel inserts, gallery panels and storage components are available in all Knoll Core Laminates.
Dividends Horizon painted components, including panel trim, steel panel inserts, raceway covers and electrical components are available in all Knoll Core Paints. All paints are textured.